Manufacturer of a wide range of products which include narrow tractor wheel supplier, 4.50-30 / 5.00-48, importers tractor tyre, solid rubber tractor tyre dealers, tractor ke patle tyre and 1300mm solid tyre.
₹ 85000 Get Latest Price
Width | 5.5" |
Profile | JJ |
Diameter | 24" |
Material | Iron |
Color | Black |
Part Number | 4 |
Brand | DOLLS |
Minimum order quantity: 4 Piece
₹ 17500 Get Latest Price
Vehicle Type | TRACTOR |
Material | Rubber |
Diameter | 62 INCH |
Capacity | 6T TO 8T |
Usage/Application | AGRICULTURE |
₹ 45000 Get Latest Price
Size | 6.50 X 16 |
Model | ALL MODEL |
Tyre Position | Front |
Tyre Type | Tube |
Origin | OEM |
Tyre Construction | Bias |
Compatible Vehicles | 500KG |
Minimum order quantity: 4 Piece
₹ 21000 Get Latest Price
Vehicle Type | TRACTOR |
Material | Solid Rubber |
Design | Solid Resilient Tyre |
Diameter | 4 |
Capacity | 500KG |
Minimum order quantity: 4 Piece
₹ 42000 Get Latest Price
Size | 6.50 X 16 |
Model | ALL MODEL |
Tyre Position | Front |
Tyre Type | Tube |
Origin | OEM |
Tyre Construction | Radial |
Compatible Vehicles | 500KG |
Minimum order quantity: 4 Piece
₹ 16000 Get Latest Price
Vehicle Type | TRACTOR |
Material | Rubber |
Design | Solid Resilient Tyre |
Diameter | 5 |
Size | 970MM 1330MM |
Capacity | 500KG |
Minimum order quantity: 4 Piece
₹ 82000 Get Latest Price
Model | all model |
Tyre Position | Rear |
Tyre Type | Tubeless |
Origin | OEM |
Tyre Construction | Radial |
Compatible Vehicles | 500kg |
Minimum order quantity: 4 Piece
₹ 11700 Get Latest Price
Tyre Type | Tube |
Compatible Vehicles | TRACTOR |
WIDTH | 120MM |
SIZES | 120/90-26,5.00-38,4.50-30,5.00-48 |
LOAD | 6T TO 8T |
Position | Front/Rear |
Minimum order quantity: 1 Piece
Tractor Rubber Solid Tyres and Narrow Wheel play a crucial role in the Efficient Operation of Agricultural boom sprayers. & Other Tractor Operate Equipment These specialized tires are designed to withstand the demanding conditions of agricultural applications while Providing optimal performance, stability, and durability. In this context, their importance is Particularly highlighted in the context of boom sprayers & Other Tractor Implements which are used Extensively in modern farming practices.
Model | Tyre Height(MM) | Tyre Height (Inches) | Tyre witdh(MM) | Rubber Ply/ Thread Depth (MM) | Rim Thickness (MM) | Wheel Weight in Kg/Approx | Max Load In Kg |
120/90-26 | 940 | 38" | 100MM | 8/34 | 8MM | 36 | 940 Kg |
4.50-30 | 1090 | 43" | 110MM | 8/47 | 8MM | 52 | 1350 Kg |
5.00-38 | 1330 | 52" | 120MM | 10/56 | 10MM | 78 | 1950 Kg |
5.00-48 | 1570 | 62" | 120MM | 10/56 | 10MM | 120 | 2000 Kg |
₹ 19000 Get Latest Price
Vehicle Brand | Swaraj |
Tyre Position | Front |
Tyre Type | Tube |
₹ 26000 Get Latest Price
Position | Front/Rear |
Bike Model | TRACTOR |
Model Year | 2023-24 |
Tyre Position | Front/Rear |
Tyre Type | Tube |
Minimum order quantity: 100 Piece
Tractor Pneumatic Tyres are built to withstand the harsh conditions found in agricultural environments. They are made from high-quality rubber compounds that offer exceptional resistance to punctures, cuts, and abrasions, reducing the risk of tire damage during operation. This durability ensures minimal downtime and maximizes productivity in the field.
ANMOL PURI (CEO)
Dolls International Private Limited
284/1/1, Mangalia Sadak Bypass, Before Mangalia Toll Plaza, Mangalya
Indore - 453771, Madhya Pradesh, India