Our product range includes a wide range of htp boom sprayer, grapes sprayer, orchid sprayer pump, tractor mounted sprayer manufacturer, tractor mount sprayer and agriculture sprayer.
₹ 70000 Get Latest Price
Pump Type | HTP |
Boom Size | 1600 |
Capacity | 100 |
Type | SELF PROPELLED |
Starting System | RECOIL START |
Speed Change | 2F/1R |
Weight | 125 KGS |
₹ 62000 Get Latest Price
Tank Capacity | 100 L |
PUMP | HTP |
TANK | 100 L |
BOOM | 20 FEET |
WEIGHT | 125 KG |
FLOW | 20-25 L |
ENGINE | 170F/ 4 STROKE / PETROL/ 7HP |
₹ 64000 Get Latest Price
Usage/Application | AGRICULTURE |
Color | Red |
Power Source | Engine |
Brand | DOLLS |
ENGINE | 170F / 4 STROKE / PETROL |
FLOW | 20-25L |
WEIGHT | 125 KG |
BOOM | 20 FEET |
TANK | 100 L |
₹ 109000 Get Latest Price
Tank Capacity | 600 L |
Sprayer Type | Knapsack |
Material | Stainless Steel |
Power Source | Engine |
Fuel Type | Diesel |
FLOW | 50-75L |
NOZZLES | 25 |
PUMP | DIAPHRAGM PUMP |
BOOM | 40 FEET |
ENGINE | DIAPHRAGM PUMP |
Minimum order quantity: 1 Piece
PRODUCTS CODE |
TANK CAPACITY |
PUMPS SPECIFICATION |
||||
MODEL |
PISTON |
FLOW |
SPEED |
PRESSURE |
||
DEPL-BM600-12 |
- 600 lt. |
DEPL-BM600-12 |
4 |
100-120 lt. |
600 |
35 Bar |
CONTROL UNITS |
BOOM SPECIFICATION |
|||
BOOM |
BOOM ADJUST. |
HEIGHT ADJUST. |
NOZZLE |
|
MTS-401-R |
12 mt. |
MANUAL |
MANUAL |
25 |
₹ 150000 Get Latest Price
Sprayer Type | HTP |
Power | 7 HP |
Automation Grade | Automatic |
NOZZLES | 25 |
PIMP | DIAPHRAGM PUMP |
TANK | 650L |
FLOW | 71L |
WEIGHT | 400 KG |
BOOM | 40 FEET |
Minimum order quantity: 1 Piece
Boom sprayer pump is an agricultural equipment used for spraying pesticides, herbicides, fertilizers and other chemicals on crops. It consists of a tank to hold the chemicals, a pump to pressurize the solution, and a boom with multiple nozzles to spray the solution over a wide area. When using a boom sprayer the operator fills the tank with the appropriate chemical solution and pumps it to the desired pressure. The boom then unfolds and is positioned at the appropriate height and distance above the crops. The nozzles on the boom spray a fine mist of chemical solution onto the crops, covering a wide area in one go.
₹ 65000 Get Latest Price
Power Source | Engine |
Brand | DOLLS |
WHEEL TRACK | ADJUSTABLE |
PUMP | HTTP |
NOZZLES | 12 |
TANK | 100 L |
ENGINE | 170F / 4 STCOKE / PETROL |
BOOM | 20 FEET |
₹ 115000 Get Latest Price
Tank Capacity | 600 L |
Usage/Application | AGRICULTURE |
Capacity | 600 L |
Brand | DOLLS |
Product Code | DEPL-BM600-12 |
Suitable For | AGRICULTURE AND HORTICULTURE |
Maximum Spray Range (Horizontal) | 40 FEET 8 INCH |
Weight | 300 KG |
FLOW | 60-71L |
WHEEL TRACK | ADJUSTABLE |
Minimum order quantity: 4 Piece
₹ 150000 Get Latest Price
Capacity | 600 Litre |
Material | Iron |
Automation Grade | Automatic |
Fuel Tank Capacity | 750 ml |
Minimum order quantity: 1 Piece
₹ 65000 Get Latest Price
Engine Type | HTP |
NOZZLES | 12 |
FLOW | 20-25L |
ENGINE | 170F/ 4 STROKE/ PETROL |
TANK | 100 L |
BOOM | 20 FEET |
₹ 67000 Get Latest Price
Color | White |
Power Source | Petrol |
WEIGHT | 125 KG |
NOZZLES | 12 (ZINC/PLASTIC) |
ENGINE | 170F (7 HP) |
PUMP | HTTP |
BOOM | 20 FEET |
FLOW | 20-25L |
ANMOL PURI (CEO)
Dolls International Private Limited
284/1/1, Mangalia Sadak Bypass, Before Mangalia Toll Plaza, Mangalya
Indore - 453771, Madhya Pradesh, India